MR16 ECO
6W
Power450lm
Luminous flux36°
Beam angleStella's high standards begin at entry-level products. Even our standard products, like the ECO lamps, display our attention to detail, from materials selected to the assembly of each piece. Our own laboratories ensure the quality of each LED lamp.
Base | GU10 |
Luminous efficacy | 75lm/W and 83lm/W |
Luminous intensity | 1000cd and 1100cd |
CRI (Color rendering index) | >80 |
Power factor | >0,7 |
Incandescent equivalence | 43W to 47WW |
Lifespan | 25000h |
Warranty | 2 years |
STH8535/27 | 100-240Vac | 2700K | 450lm | 36° |
STH8535/30 | 100-240Vac | 3000K | 450lm | 36° |
STH8535/40 | 100-240Vac | 4000K | 500lm | 36° |
STH8535/50 | 100-240Vac | 5000K | 500lm | 36° |
Graphics

