MR11 EVO
CRI 95
CRI 95
3W
Power210lm
Luminous flux36°
Beam angleEVO lamps are the evolution of standard Stella products, with specific features to enrich your lighting project.
| Base | GU10 |
| Luminous efficacy | 66lm/W to 73lm/W |
| Luminous intensity | 400cd to 450cd |
| CRI (Color rendering index) | >95(R9 >80) |
| Power factor | >0,4 |
| Incandescent equivalence | 20W to 22W |
| Lifespan (L70) | 25000h |
| Warranty | 2 years |
| Operation temperature | -10 ~ 40°C |
| STH20513/27 | 100-240Vac | 2700K | 200lm | 36° |
| STH20513/30 | 100-240Vac | 3000K | 210lm | 36° |
| STH20513/40 | 100-240Vac | 4000K | 220lm | 36° |
Photos
Graphics