MR16 EVO
CRI 95
CRI 95
6W
Power450lm
Luminous flux36°
Beam angleEVO lamps are the evolution of standard Stella products, with specific features to enrich your lighting project.
| Base | GU10 |
| Luminous efficacy | 75lm/W and 83lm/W |
| Luminous intensity | 950cd and 1000cd |
| CRI (Color rendering index) | >95(R9 >80) |
| Power factor | >0,7 |
| Incandescent equivalence | 42W and 47W |
| Lifespan (L70) | 25000h |
| Warranty | 2 years |
| Operation temperature | -10 ~ 40°C |
| STH20535/27 | 100-240Vac | 2700K | 450lm | 36° |
| STH20535/30 | 100-240Vac | 3000K | 450lm | 36° |
| STH20535/40 | 100-240Vac | 4000K | 500lm | 36° |
Photos
Graphics
Technical drawing