
WALL
SPECTACULAR LIGHTING
FOR ALL VERTICAL SURFACES.

VERSATILITY IN
DIFFERENT SIZES
The Wall series presents its new versions, PLUS with a beam angle of just 2°, and MAX that includes models with a surprising reach of up to 4,8m.
These products provide several application options, with clear and striking light effects, besides several beam angle combinations.


WALL PLUS
WALL-MOUNTED EFFECT LIGHTS
WIDE BEAM • 90°

NARROW BEAM • 2°



WALL MAX
WALL-MOUNTED EFFECT LIGHTS
WIDE BEAM • 90°

NARROW BEAM • 4°


GET TO KNOW THE ENTIRE SERIES





MICRO
MINI
PLUS
MAX
WALL MICRO AND WALL MINI
BRIEF TECHNICAL SPECIFICATION
WALL MICROWALL-MOUNTED PATH-LIGHTNARROW BEAM | WALL MICROWALL-MOUNTED PATH-LIGHTWIDE BEAM | WALL MINIWALL-MOUNTED PATH-LIGHT2 WIDE BEAMS | WALL MINIWALL-MOUNTED PATH-LIGHT2 NARROW BEAMS | WALL MINIWALL-MOUNTED PATH-LIGHT1 WIDE BEAM1 NARROW BEAM | |
|---|---|---|---|---|---|
| Power | 2,5W | 2,5W | 5W | 5W | 5W |
| Luminous Flux | 10lm | 100lm | 200lm | 20lm | 110lm |
| Beam Angle | ![]() 4° | ![]() 70° | ![]() 70° / 70° | ![]() 4° / 4° | ![]() 70° / 4° |
| Beam Reach* | 1,5m | 1,2m | 1,2m / 1,2m | 1,5m / 1,5m | 1,2m / 1,5m |
| Power Factor | >0,8 | >0,8 | >0,92 High Power factor | >0,92 High Power factor | >0,92 High Power factor |
| Color Temperature | 3000K | 3000K | 3000K | 3000K | 3000K |
| Protection Degree | IP65 | IP65 | IP65 | IP65 | IP65 |
| Dimensions | H: 72mm W: 36mm D: 20mm | H: 72mm W: 36mm D: 20mm | H: 100mm W: 36mm D: 20mm | H: 100mm W: 36mm D: 20mm | H: 100mm W: 36mm D: 20mm |
| Predominant Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| Reference | STH21729BR/30 STH21729PTO/30 | STH21728BR/30 STH21728PTO/30 | STH9730BR/30 STH9730PTO/30 | STH9732BR/30 STH9732PTO/30 | STH9731BR/30 STH9731PTO/30 |
WALL PLUS AND WALL MAX
BRIEF TECHNICAL SPECIFICATION
WALL PLUSWALL-MOUNTED EFFECT LIGHTWIDE BEAM | WALL PLUSWALL-MOUNTED EFFECT LIGHT2 WIDE BEAMS | WALL PLUSWALL-MOUNTED EFFECT LIGHT2 NARROW BEAMS | WALL PLUSWALL-MOUNTED EFFECT LIGHT1 WIDE BEAM1 NARROW BEAM | WALL MAXWALL-MOUNTED EFFECT LIGHT2 WIDE BEAMS | WALL MAXWALL-MOUNTED EFFECT LIGHT2 NARROW BEAMS | |
|---|---|---|---|---|---|---|
| Power | 5W | 10W | 10W | 10W | 15W | 15W |
| Luminous Flux | 260lm | 520lm | 40lm | 280lm | 1200lm | 90lm |
| Beam Angle | ![]() 90° | ![]() 90° / 90° | ![]() 2° / 2° | ![]() 90° / 2° | ![]() 90° / 90° | ![]() 4° / 4° |
| Beam Reach* | 1,3m | 1,3m / 1,3m | 1,4m / 1,4m | 1,3m / 1,4m | 2,1m / 2,1m | 4,8m / 4,8m |
| Power Factor | >0,92 High Power factor | >0,92 High Power factor | >0,92 High Power factor | >0,92 High Power factor | >0,92 High Power factor | >0,92 High Power factor |
| Color Temperature | 3000K | 3000K | 3000K | 3000K | 3000K | 3000K |
| Protection Degree | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Dimensions | H: 140mm W: 120mm D: 40mm | H: 140mm W: 120mm D: 40mm | H: 140mm W: 120mm D: 40mm | H: 140mm W: 120mm D: 40mm | H: 300mm W: 120mm D: 40mm | H: 300mm W: 120mm D: 40mm |
| Predominant Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Aluminum | Aluminum |
| Reference | STL22733BR/30 STL22733PTO/30 | STL22734BR/30 STL22734PTO/30 | STL22735BR/30 STL22735PTO/30 | STL22736BR/30 STL22736PTO/30 | STL22737BR/30 STL22737PTO/30 | STL22738BR/30 STL22738PTO/30 |










