PAR20 ECO
5,5W
Power535lm
Luminous flux25°
Beam angleStella's high standards begin at entry-level products. Even our standard products, like the ECO lamps, display our attention to detail, from materials selected to the assembly of each piece. Our own laboratories ensure the quality of each LED lamp.
Base | E27 |
Luminous efficacy | 95lm/W to 100lm/W |
Luminous intensity | 1350cd to 1600cd |
CRI (Color rendering index) | >80 |
Power factor | >0,7 |
Incandescent equivalence | 50W and 50WW |
Lifespan | 25000h |
Warranty | 2 years |
STH9020/27 | 100-240Vac | 2700K | 525lm | 25° |
STH9020/30 | 100-240Vac | 3000K | 535lm | 25° |
STH9020/40 | 100-240Vac | 4000K | 550lm | 25° |
STH9020/50 | 100-240Vac | 5000K | 550lm | 25° |
Graphics

