PAR20 EVO
CRI 95
CRI 95
5,5W
Power450lm
Luminous flux25°
Beam angleEVO lamps are the evolution of standard Stella products, with specific features to enrich your lighting project.
| Base | E27 |
| Luminous efficacy | 81lm/W and 86lm/W |
| Luminous intensity | 1100cd and 1150cd |
| CRI (Color rendering index) | >95(R9 >80) |
| Power factor | >0,7 |
| Incandescent equivalence | 42W and 45W |
| Lifespan (L70) | 25000h |
| Warranty | 2 years |
| Operation temperature | -10 ~ 40°C |
| STH20020/27 | 100-240Vac | 2700K | 450lm | 25° |
| STH20020/30 | 100-240Vac | 3000K | 450lm | 25° |
| STH20020/40 | 100-240Vac | 4000K | 475lm | 25° |
Photos
Graphics
Technical drawing