AR70 PRO
4,7W
Power320lm
Luminous flux24°
Beam anglePATENTED PRODUCT
Precision and intensity are what characterize our ARs PRO’s originality. With options like the 6° and 7° beam angles and dimmable versions, Stella’s ARs PRO offer several lighting possibilities for highlighting elements or for adding a scenic light to any space
| Base | GU10 |
| Luminous efficacy | 63lm/W to 72lm/W |
| Luminous intensity | 1500cd to 1800cd |
| CRI (Color rendering index) | >95(R9 >80) |
| Power factor | >0,8 |
| Incandescent equivalence | 30W to 34W |
| Lifespan (L70) | 25000h |
| Warranty | 2 years |
| Operation temperature | -10 ~ 40°C |
| STL21413/27 | 100-240Vac | 2700K | 300lm | 24° |
| STL21413/30 | 100-240Vac | 3000K | 320lm | 24° |
| STL21413/40 | 100-240Vac | 4000K | 340lm | 24° |
3D
Photos
Graphics
Technical drawing
Documents
Observations
Up to batch L.030922 (for reference STL21413/27), the following data should be considered:
For reference STL21413/27:
Luminous flux: 280lm
Luminous efficacy: 60lm/W
Incandescent equivalence: 25W